Cette page est seulement disponible en Anglais à ce moment.
10882 In-ceiling tensioned 233 view 16:9

- description
- spécifications
- media
- docs
description
spécifications
| ASPECT RATIO | 16:9 |
| VIEWING AREA | 233x131cm |
| FABRIC SIZE | na |
| BLACK BORDERS LEFT RIGHT BOTTOM | 5cm |
| STANDARD TOP BORDER | 40cm |
| OPTIONAL TOP BORDER | From 5 up to 70cm |
| STANDARD FABRIC | Matt white with black back 1.2 Gain |
| OPTIONAL FABRIC | Matt white without black back 1.2 Gain High contrast with black back 0.8 Gain Rear projection without black back or borders 1.0 Gain Micro Perforated without black back 1.0 Gain |
| FABRIC FALL | Frontall fall (standard) Back fall (optional) |
| INSTALLATION | Ceiling mounted |
| MOTOR SIDE | Only available on right side |
| STANDARD CASE COLOUR | White |
| OPTIONAL CASE COLOUR | Upon request with extra charge |
| CASE LENGTH | 275cm |
| CUT OUT CEILING | 283x13cm |
| REQUIRED SPACE ABOVE CEILING | 13,5cm |
| REMOTE INCLUDED | No |



